Measurement chart
Please note!
This breed list is a recommendation and is produced to make it easier to find the correct sizes for each dog. The measurements can, however, vary a lot even within a breed. Thus it is important that you, in spite of having measured the dog,
even try the clothes on to ensure the best possible fitting.
BREED | OVERALL | JACKET | HARNESS | CORALL | HYGIENIC BRIEF | LIFE VEST |
West Highland White Terrier | 302, 321 | 33, 36 | 60, 70 | 25/35, 30/40 | 3 | 5/10 kg |
Affenpinscher | 221, 252 | 27, 30 | 40, 50 | 20/30, 25/35 | 1 | 0/5 kg |
Afghan Hound | 551, 601 | 55, 60, 65 | 90, 100 | 35/45, 40/50 | 5 | 20/40 kg |
Airedale Terrier | 453, 551 | 50, 55 | 90, 100 | 40/50, 45/55 | 5 | 20/40 kg |
Akita | 601 | 55, 60, 65 | 110, 120 | 45/55, 50/60 | 6 | 20/40 kg |
Alaskan Malamute | 601, 701 | 60, 65 | 110, 120 | 50/60, 55/65 | 6 | 20/40 kg, 40/80 kg |
American Akita | 601, 701 | 60, 65, 70 | 110, 120 | 50/60, 55/65 | 6 | 40/80 kg |
American Cocker Spaniel | 353 | 36, 40 | 60, 70 | 30/40, 35/45 | 4 | 10/20 kg |
American Foxhound | 551 | 55, 60 | 80, 90 | 45/55, 50/60 | 5 | 20/40 kg |
American Hairless Terrier | 302, 303, 353 | 33, 36 | 50, 60 | 25/35, 30/40 | 3 | 5/10 kg |
American Staffordshire Terrier | 453, 551 | 50, 55 | 80, 90 | 45/55, 50/60 | 5 | 20/40 kg |
Appenzell Cattle Dog | 453, 551 | 45, 50, 55 | 80, 90 | 40/50, 45/55 | 5 | 20/40 kg |
Australian Cattle Dog | 453, 551 | 50, 55, 60 | 80, 90 | 40/50, 45/55 | 5 | 10/20 kg, 20/40 kg |
Australian Kelpie | 453, 551 | 45, 50 | 70, 80 | 35/45, 40/50 | 4 | 10/20 kg, 20/40 kg |
Australian Shepherd | 551 | 50, 55 | 80, 90 | 40/50, 45/55 | 5 | 20/40 kg |
Australian Terrier | 302, 321 | 33, 36 | 50, 60 | 25/35, 30/40 | 3 | 5/10 kg |
Azawakh | 551, 601 | 50, 55 | 80, 90 | 35/45, 40/50 | 5 | 10/20 kg, 20/40 kg |
Barbet | 551, 601 | 55, 60 | 80, 90 | 40/50, 45/55 | 5 | 20/40 kg |
Basenji | 303, 353 | 33, 36, 40 | 60, 70 | 25/35, 30/40 | 3 | 5/10 kg, 10/20 kg |
Basset Artésien Normand | 451 | 50, 55 | 70, 80 | 45/55, 50/60 | 4 | 10/20 kg |
Basset Hound | 451 | 50, 55 | 80, 90 | 45/55, 50/60 | 4 | 10/20 kg, 20/40 kg |
Bavarian Mountain Hound | 551, 601 | 55, 60 | 90, 100 | 40/50, 45/55 | 5 | 20/40 kg |
Beagle | 353, 452 | 36, 40 | 60, 70 | 30/40, 35/45 | 4 | 5/10 kg 10/20 kg |
Bearded Collie | 551, 601 | 55, 60 | 80, 90 | 40/50, 45/55 | 5 | 20/40 kg |
Bedlington Terrier | 452 | 40, 45 | 70, 80 | 30/40, 35/45 | 4 | 5/10 kg |
Belgian Shepherd Dog | 551, 601 | 55, 60, 65 | 90, 100 | 45/55, 50/60 | 6 | 20/40 kg |
Bergamasco | 601 | 55, 60 | 80, 90 | 45/55, 50/60 | 6 | 20/40 kg |
Bernese Mountain Dog | 701, 801 | 75, 85 | 110, 120 | 50/60, 55/65 | 7 | 40/80 kg |
Bichon Frisé | 321, 302 | 33, 36 | 50, 60 | 25/35, 30/40 | 2 | 5/10 kg |
Bichon Havanais | 301, 302, 321 | 33, 36 | 50, 60 | 25/35, 30/40 | 2 | 5/10 kg |
Black Terrier | 601, 701 | 65, 70 | 100, 110 | 50/60, 55/65 | 6 | 40/80 kg |
Bloodhound | 601, 701 | 60, 65, 70 | 100, 110 | 50/60, 55/65 | 6 | 40/80 kg |
Border Collie | 453, 551 | 50, 55 | 80, 90 | 40/50, 45/55 | 5 | 10/20 kg |
Border Terrier | 303, 321, 353 | 33, 36 | 60, 70 | 25/35, 30/40 | 3 | 5/10 kg |
Borzoi | 601, 701 | 65, 70, 75 | 90, 100 | 35/45, 40/50 | 6 | 20/40 kg, 40/80 kg |
Boston Terrier | 252, 253, 302 | 27, 30, 33 | 50, 60 | 30/40, 35/45 | 3 | 5/10 kg |
Bouvier des Flandres | 551, 601, 701 | 55, 60, 65 | 100, 110 | 45/55, 50/60 | 6 | 20/40 kg |
Boxer | 453, 551, 601 | 50, 55, 60 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg |
Bracco Italiano | 601, 701 | 60, 65 | 100, 110 | 50/60, 55/65 | 6 | 20/40 kg |
Brazilian Terrier | 353 | 36, 40 | 60, 70 | 30/40, 35/45 | 3 | 5/10 kg |
Briard | 601, 701 | 65, 70 | 90, 100 | 45/55, 50/60 | 6 | 20/40 kg |
Brittany | 452, 453 | 40, 45 | 70, 80 | 35/45, 40/50 | 4 | 10/20 kg |
Bull Terrier | 453 | 40, 45 | 90, 100 | 40/50, 45/55 | 5 | 20/40 kg |
Bulldog | – | 40 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg |
Bullmastiff | 601, 701 | 60, 65, 70 | 100, 110 | 55/65 | 6 | 40/80 kg |
Cairn Terrier | 321, 353 | 36 | 60, 70 | 30/40, 35/45 | 4 | 5/10 kg |
Cavalier King Charles Spaniel | 303, 321 | 33, 36 | 60, 70 | 25/35, 30/40 | 3 | 5/10 kg |
Cesky Terrier | 321, 353 | 33, 36, 40 | 60, 70 | 30/40, 35/45 | 3 | 5/10 kg |
Chesapeake Bay Retriever | 551, 601 | 50, 55 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg |
Chihuahua | 201, 221, 252 | 24, 27 | 40, 50 | 20/30, 25/35 | 1 | 0/5 kg |
Chinese Crested Dog | 302, 303, 353 | 30, 33, 36 | 50, 60 | 25/35, 30/40 | 2 | 5/10 kg |
Chow Chow | 453, 551 | 45, 50, 55 | 90, 100 | 50/60, 55/65 | 5 | 20/40 kg |
Cirneco dell’Etna | 452, 453 | 40, 45, 50 | 70, 80 | 30/40, 35/45 | 4 | 5/10 kg, 10/20 kg |
Clumber Spaniel | 551 | 50, 55 | 80, 90 | 50/60, 55/65 | 6 | 20/40 kg |
Cocker Spaniel | 353 | 36, 40 | 70, 80 | 30/40, 35/45 | 4 | 10/20 kg |
Collie | 551, 601 | 55, 60, 65 | 90, 100 | 45/55, 50/60 | 6 | 20/40 kg |
Coton de Tuléar | 352, 381 | 36 | 50, 60 | 25/35, 30/40 | 2 | 5/10 kg |
Curly Coated Retriever | 551, 601 | 55, 60, 65 | 90, 100 | 45/55, 50/60 | 6 | 20/40 kg |
Czechoslovakian Wolfdog | 601, 701 | 65, 70 | 100, 110 | 45/55, 50/60 | 6 | 20/40 kg |
Dachshund, kaninchen | 352 | 30, 33 | 50, 60 | 20/30, 25/35 | 1 | 5/10 kg |
Dachshund, miniature | 352, 381 | 33, 36, 42 | 50, 60 | 25/35, 30/40 | 2 | 5/10 kg |
Dachshund, standard | 381, 451 | 42 | 60, 70 | 25/35, 30/40 | 2 | 5/10 kg, 10/20 kg |
Dalmatian | 551, 601 | 55, 60 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg |
Dandie Dinmont Terrier | 381, 451 | 42 | 70, 80 | 35/45, 40/50 | 4 | 5/10 kg, 10/20 kg |
Danish/Swedish yard dog | 353 | 33, 36, 40 | 60, 70 | 30/40, 35/45 | 3 | 5/10 kg |
Dobermann | 601, 701 | 60, 65 | 100, 110 | 45/55, 50/60 | 5 | 20/40 kg |
Dogo Argentino | 601, 701 | 65, 70, 75 | 100, 110 | 50/60, 55/65 | 6 | 40/80 kg |
Drever | 451 | 36, 40, 42 | 70, 80 | 35/45, 40/50 | 4 | 10/20 kg |
Dunker | 453, 551 | 45, 50, 55 | 80, 90 | 40/50, 45/55 | 5 | 20/40 kg |
Dutch Shepherd Dog | 551, 601 | 55, 60, 65 | 90, 100 | 40/50, 45/55 | 5 | 20/40 kg |
East Siberian Laika | 551, 601 | 55, 60 | 90, 100 | 45/55, 50/60 | 5 | 10/20 kg |
English Mastiff | 701, 801 | 70, 75, 85 | 110, 120 | 55/65 | 7 | 40/80 kg |
English Setter | 551, 601 | 55, 60 | 100, 110 | 40/50, 45/55 | 5 | 20/40 kg |
English Springer Spaniel | 452, 453 | 40, 45, 50 | 90, 100 | 40/50, 45/55 | 5 | 20/40 kg |
Entlebucher Mountain Dog | 551, 601 | 50, 55 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg |
Eurasier | 453, 551 | 50, 55 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg |
Field Spaniel | 452, 453, 551 | 40, 45, 50 | 80, 90 | 40/50, 45/55 | 4 | 10/20 kg, 20/40 kg |
Finnish Hound | 453, 551 | 50, 55, 60 | 90, 100 | 40/50, 45/55 | 5 | 20/40 kg |
Finnish Lapphund | 453, 551 | 45, 50, 55 | 80, 90 | 45/55, 50/60 | 5 | 20/40 kg |
Finnish Spitz | 453, 551 | 45, 50 | 80, 90 | 40/50, 45/55 | 4 | 10/20 kg |
Flat-Coated Retriever | 551 | 50, 55 | 100, 110 | 45/55, 50/60 | 5 | 20/40 kg |
Fox Terrier | 353 | 36 | 70, 80 | 30/40, 35/45 | 3 | 5/10 kg |
French Bulldog | – | 33, 36 | 80, 90 | 35/45, 40/50 | 4 | 5/10 kg, 10/20 kg |
German Hunting Terrier | 303, 353 | 33, 36 | 70, 80 | 30/40, 35/45 | 3 | 5/10 kg |
German Pinscher | 353, 452 | 36, 40, 45 | 70, 80, | 30/40, 35/45 | 4 | 10/20 kg |
German Pointer | 601, 701 | 55, 60, 65 | 100, 110 | 45/55, 50/60 | 6 | 20/40 kg |
German Shepherd Dog | 601, 701 | 65, 70 | 100, 110 | 50/60, 55/65 | 6 | 20/40 kg |
German Spaniel | 453, 551 | 50, 55, 60 | 90, 100 | 40/50, 45/55 | 5 | 10/20 kg |
Giant Schnauzer | 551, 601, 701 | 60, 65 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg, 40/80 kg |
Glen of Imaal Terrier | 451 | 42 | 70, 80 | 35/45, 40/50 | 3 | 10/20 kg |
Golden Retriever | 551, 601, 701 | 55, 60, 65 | 100 | 45/55, 50/60 | 5 | 20/40 kg |
Gordon Setter | 551, 601 | 55, 60 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg |
Grand Basset Griffon Vendéen | 451 | 50, 55 | 80, 90 | 40/50, 45/55 | 4 | 20/40 kg |
Great Dane | 701, 801 | 75 | 110, 120 | 50/60, 55/65 | 7 | 40/80 kg |
Great Swiss Mountain Dog | 601, 701 | 65, 70 | 100, 110 | 50/60, 55/65 | 6 | 40/80 kg |
Greyhound | 551, 601, 701 | 60, 65, 70 | 100, 110 | 40/50, 45/55 | 6 | 20/40 kg |
Griffon Belge | 252, 301, 302 | 30, 33 | 50, 60 | 25/35, 30/40 | 2 | 0/5 kg, 5/10 kg |
Griffon Bruxellois | 252, 301, 302 | 30, 33 | 50, 60 | 25/35, 30/40 | 2 | 0/5 kg, 5/10 kg |
Halden Hound | 453, 551 | 45, 50, 55 | 90, 100 | 45/55, 50/60 | 5 | 10/20 kg, 20/40 kg |
Hamilton Hound | 453, 551 | 45, 50, 55 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg |
Hovawart | 601, 701 | 65, 70 | 100, 110 | 45/55, 50/60 | 6 | 20/40 kg |
Hungarian Kuvasz | 601, 701 | 60, 65, 70 | 110, 120 | 50/60, 55/65 | 6 | 40/80 kg |
Hungarian Vizsla | 551, 601 | 50, 55, 60 | 90, 100 | 40/50, 45/55 | 5 | 20/40 kg |
Iceland Sheepdog | 452, 453 | 40, 45 | 80, 90 | 35/45, 40/50 | 5 | 10/20 kg |
Irish Setter | 551, 601 | 55, 60 | 90, 100 | 40/50, 45/55 | 5 | 20/40 kg |
Irish Soft-Coated Wheaten Terrier | 453, 551 | 45, 50 | 80, 90 | 35/45, 40/50 | 4 | 10/20 kg |
Irish Terrier | 452, 453 | 40, 45, 50 | 70, 80 | 40/50, 45/55 | 4 | 10/20 kg |
Irish Water Spaniel | 551, 601 | 50, 55, 60 | 90, 100 | 45/55, 50/60 | 6 | 20/40 kg |
Irish Wolfhound | 801 | 85 | 120 | 55/65 | 7 | 40/80 kg |
Italian Greyhound | 303, 321 | 33, 36 | 50, 60 | 25/35, 30/40 | 2 | 0/5 kg |
Jack Russell Terrier | 353, 381 | 33, 36 | 50, 60 | 25/35, 30/40 | 2 | 0/5 kg, 5/10 kg |
Japanese Chin | 221, 252, 281 | 24, 27, 30 | 40, 50 | 20/30, 25/35 | 2 | 0/5 kg |
Japanese Spitz | 303, 353 | 33, 36 | 60, 70 | 30/40, 35/45 | 3 | 5/10 kg |
Karelian Bear Dog | 551, 601 | 50, 55 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg |
Keeshond | 452, 453 | 45, 50 | 80, 90 | 45/55, 50/60 | 5 | 10/20 kg |
Kerry Blue Terrier | 452, 453 | 40, 45 | 70, 80 | 35/45, 40/50 | 4 | 10/20 kg |
King Charles Spaniel | 303, 321 | 30, 33, 36 | 60, 70 | 25/35, 30/40 | 3 | 5/10 kg |
Kleinspitz | 252, 281, 301 | 27, 30, 33 | 50, 60 | 25/35, 30/40 | 2 | 0/5 kg |
Komondor | 601, 701 | 65, 70, 75 | 110, 120 | 50/60, 55/65 | 7 | 40/80 kg |
Kooiker Hound | 353, 452 | 40, 45 | 70, 80 | 35/45, 40/50 | 4 | 10/20 kg |
Kromfohrländer | 353, 452 | 40, 45 | 70, 80 | 30/40, 35/45 | 4 | 10/20 kg |
Labrador Retriever | 551, 601 | 50, 55 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg |
Lagotto Romagnolo | 452, 453 | 40, 45 | 70, 80 | 35/45, 40/50 | 5 | 10/20 kg |
Lakeland Terrier | 303, 353 | 30, 33, 36 | 60, 70 | 30/40, 35/45 | 3 | 5/10 kg |
Lancashire Heeler | 352, 381 | 36, 42 | 60, 70 | 30/40, 35/45 | 4 | 5/10 kg |
Landseer | 701, 801 | 70, 75 | 110, 120 | 50/60, 55/65 | 7 | 40/80 kg |
Lapponian Herder | 453, 551 | 50, 55 | 70, 80 | 35/45, 40/50 | 5 | 10/20 kg, 20/40 kg |
Leonberger | 701, 801 | 75, 85 | 110, 120 | 50/60, 55/65 | 7 | 40/80 kg |
Lhasa Apso | 321, 352 | 33, 36 | 50, 60 | 25/35, 30/40 | 2 | 5/10 kg |
Löwchen | 302, 321 | 33, 36 | 60, 70 | 25/35, 30/40 | 2 | 5/10 kg |
Maltese | 221, 281 | 24, 27, 30 | 40, 50 | 20/30, 25/35 | 1 | 0/5 kg |
Manchester Terrier | 353 | 36, 40 | 60, 70 | 25/35, 30/40 | 3 | 5/10 kg |
Maremma Sheepdog | 701, 801 | 65, 70, 75 | 110, 120 | 50/60, 55/65 | 7 | 20/40 kg, 40/80 kg |
Miniature Bull Terrier | 303, 353 | 30, 33, 36 | 60, 70 | 25/35, 30/40 | 4 | 10/20 kg, 20/40 kg |
Miniature Pinscher | 281, 302, 321 | 27, 30 | 50, 60 | 25/35, 30/40 | 2 | 0/5 kg |
Miniature Schnauzer | 303, 321, 353 | 33, 36 | 60, 70 | 30/40, 35/45 | 3 | 5/10 kg |
Mittelspitz | 302, 353 | 30, 33, 36 | 60, 70 | 30/40, 35/45 | 3 | 5/10 kg |
Mudi | 452, 453 | 40, 45 | 80, 90 | 35/45, 40/50 | 4 | 10/20 kg |
Neapolitan Mastiff | 701, 801 | 70, 75 | 120 | 55/65 | 7 | 40/80 kg |
Newfoundland | 701, 801 | 75, 85 | 110, 120 | 55/65 | 7 | 40/80 kg |
Norfolk Terrier | 252, 253 | 30, 33, 36 | 60, 70 | 30/40, 35/45 | 3 | 5/10 kg |
Norrbottenspets | 452, 453 | 40, 45 | 80, 90 | 35/45, 40/50 | 4 | 10/20 kg |
Norwegian Buhund | 452, 453 | 40, 45 | 80, 90 | 35/45, 40/50 | 4 | 10/20 kg |
Norwegian Elkhound | 453, 551 | 50, 55 | 80, 90 | 45/55, 50/60 | 4 | 20/40 kg |
Norwegian Lundehund | 353, 452 | 36, 40 | 60, 70 | 30/40, 35/45 | 3 | 5/10 kg |
Norwich Terrier | 252, 253 | 30, 33, 36 | 60, 70 | 25/35, 30/40 | 3 | 5/10 kg |
Nova Scotia Duck Tolling Retriever | 453 | 45, 50 | 80, 90 | 35/45, 40/50 | 4 | 10/20 kg |
Old English Sheepdog | 551, 601 | 55, 60, 65 | 90, 100 | 45/55, 50/60 | 6 | 20/40 kg |
Otterhound | 551, 601 | 65, 70, 75 | 100, 110 | 50/60, 55/65 | 5 | 40/80 kg |
Papillon | 252, 281, 301 | 27, 30 | 40, 50 | 20/30, 25/35 | 1 | 0/5 kg |
Parson Jack Russell Terrier | 281, 302 | 30, 33, 36 | 60, 70 | 30/40, 35/45 | 2 | 5/10 kg |
Pekingese | 352 | 30, 33, 36 | 50, 60 | 25/35, 30/40 | 3 | 0/5 kg |
Pembroke Welsh Corgi | 451 | 40, 42, 45 | 70, 80 | 35/45, 40/50 | 4 | 10/20 kg |
Peruvian Hairless Dog | 452, 453 | 45, 50, 55 | 70, 80 | 30/40, 35/45 | 3 | 5/10 kg, 10/20 kg |
Petit Basset Griffon Vendéen | 451 | 40, 42 | 70, 80 | 30/40, 35/45 | 3 | 10/20 kg |
Phaléne | 221, 252, 281 | 27, 30 | 40, 50 | 25/35, 30/40 | 1 | 0/5 kg |
Pharaoh Hound | 453, 551 | 55, 60 | 80, 90 | 35/45, 40/50 | 5 | 20/40 kg |
Podengo Ibicenco | 453, 551, 601 | 55, 60, 65 | 90, 100 | 35/45, 40/50 | 5 | 20/40 kg |
Pointer | 551, 601 | 50, 55, 60 | 90, 100 | 40/50, 45/55 | 5 | 20/40 kg |
Polish Lowland Sheepdog | 453, 551 | 50, 55 | 80, 90 | 40/50, 45/55 | 5 | 10/20 kg |
Polish Tatra Sheepdog | 601, 701 | 60, 65 | 100, 110 | 50/60, 55/65 | 7 | 40/80 kg |
Pomeranian | 201, 221, 252 | 24, 27, 30 | 40, 50 | 20/30, 25/35 | 1 | 0/5 kg |
Poodle, giant | 453, 551 | 45, 50, 55 | 80, 90 | 40/50, 45/55 | 5 | 20/40 kg |
Poodle, miniature | 302, 303, 352 | 33, 36 | 50, 60 | 25/35, 30/40 | 2 | 5/10 kg |
Poodle, standard | 352, 353, 452 | 36, 40 | 60, 70 | 30/40, 35/45 | 3 | 5/10 kg, 10/20 kg |
Poodle, toy | 252, 302 | 30, 33 | 40, 50 | 20/30, 25/35 | 2 | 0/5 kg |
Portuguese Water-dog | 453, 551 | 45, 50 | 80, 90 | 40/50, 45/55 | 6 | 10/20 kg, 20/40 kg |
Pug | 301, 302, 321 | 30, 33 | 50, 60 | 30/40, 35/45 | 3 | 5/10 kg |
Puli | 452, 453 | 40, 45 | 80, 90 | 35/45, 40/50 | 4 | 10/20 kg |
Pumi | 452, 453 | 40, 45, 50 | 70, 80 | 30/40, 35/45 | 4 | 10/20 kg |
Pyrenean Mastiff | 701, 801 | 70, 75, 85 | 120 | 55/65 | 7 | 40/80 kg |
Pyrenean Mountain Dog | 701, 801 | 70, 75 | 110, 120 | 55/65 | 7 | 40/80 kg |
Rhodesian Ridgeback | 551, 601 | 50, 55, 60 | 90, 100 | 45/55, 50/60 | 6 | 20/40 kg |
Rottweiler | 601 | 60, 65 | 100 | 50/60, 55/65 | 6 | 40/80 kg |
Saluki | 551, 601 | 55, 60, 65 | 90, 100 | 35/45, 40/50 | 5 | 20/40 kg |
Samoyed | 551, 601 | 50, 55, 60 | 90, 100 | 45/55, 50/60 | 6 | 20/40 kg |
Sarplaninac | 701, 801 | 65, 70 | 110, 120 | 55/65 | 7 | 20/40 kg, 40/80 kg |
Schapendoes | 453, 551 | 45, 50 | 80, 90 | 40/50, 45/55 | 4 | 10/20 kg |
Schiller Hound | 551, 601 | 45, 50, 55 | 90, 100 | 40/50, 45/55 | 5 | 10/20 kg, 20/40 kg |
Schipperke | 303, 321 | 33, 36, 40 | 60, 70 | 30/40, 35/45 | 3 | 0/5 kg, 5/10 kg |
Schnauzer, standard | 452, 453 | 40, 45 | 80, 90 | 35/45, 40/50 | 4 | 10/20 kg |
Scottish Deerhound | 701, 801 | 70, 75 | 100, 110 | 45/55, 50/60 | 6 | 20/40 kg, 40/80 kg |
Scottish Terrier | 253, 302 | 33, 36 | 70, 80 | 30/40, 35/45 | 3 | 5/10 kg |
Sealyham Terrier | 381, 451 | 36, 40, 45 | 80, 90, 100 | 30/40, 35/45 | 4 | 5/10 kg |
Shar Pei | 453, 551 | 45, 50 | 90, 100 | 50/60, 55/65 | 6 | 20/40 kg |
Shetland Sheepdog | 353, 452 | 36, 40, 45 | 60, 70 | 30/40, 35/45 | 4 | 5/10 kg |
Shiba Inu | 353, 452 | 36, 40, 45 | 80, 90 | 40/50, 45/55 | 4 | 5/10 kg |
Shih Tzu | 302, 321 | 33, 36, 40 | 50, 60 | 25/35, 30/40 | 3 | 5/10 kg |
Siberian Husky | 551, 601, 701 | 60, 65, 70 | 100, 110 | 50/60, 55/65 | 6 | 20/40 kg, 40/80 kg |
Silky Terrier | 221, 252 | 27, 30 | 40, 50 | 20/30, 25/35 | 2 | 0/5 kg |
Skye Terrier | 451 | 42, 45 | 70, 80 | 30/40, 35/45 | 3 | 10/20 kg |
Smålandsstövare | 452, 453 | 40, 45, 50 | 70, 80 | 35/45, 40/50 | 4 | 10/20 kg, 20/40 kg |
South Russian Ovcharka | 601, 701 | 65, 70 | 100, 110 | 50/60, 55/65 | 6 | 40/80 kg |
Spanish Mastiff | 701, 801 | 75, 85 | 110, 120 | 55/65 | 7 | 40/80 kg |
Spanish Water Dog | 453 | 45, 50 | 80, 90 | 35/45, 40/50 | 5 | 10/20 kg, 20/40 kg |
Spinone Italiano | 601, 701 | 60, 65 | 100, 110 | 45/55, 50/60 | 6 | 20/40 kg |
St Bernhard | 701, 801 | 70, 75, 85 | 120 | 55/65 | 7 | 40/80 kg |
Staffordshire Bull Terrier | – | 40, 45 | 80, 90 | 45/55, 50/60 | 5 | 10/20 kg |
Swedish Elkhound | 601 | 50, 55 | 90, 100 | 45/55, 50/60 | 5 | 20/40 kg |
Swedish Vallhund | 451 | 40, 42 | 70, 80 | 35/45, 40/50 | 4 | 10/20 kg |
Swiss Hound | 551, 601 | 45, 50, 55 | 90, 100, 110 | 40/50, 45/55 | 5 | 10/20 kg |
Tibetan Mastiff | 601, 701 | 65, 70, 75 | 110, 120 | 55/65 | 7 | 40/80 kg |
Tibetan Spaniel | 301, 321 | 33, 36, 40 | 50, 60 | 25/35, 30/40 | 3 | 0/5 kg, 5/10 kg |
Tibetan Terrier | 353, 452 | 33, 36, 40 | 60, 70 | 30/40, 35/45 | 3 | 5/10 kg, 10/20 kg |
Weimaraner | 551, 601 | 55, 60, 65 | 90, 100, 110 | 45/55, 50/60 | 6 | 20/40 kg |
Welsh Springer Spaniel | 452, 453, 551 | 45, 50, 55 | 80, 90 | 40/50, 45/55 | 4 | 10/20 kg |
Welsh Terrier | 303, 353 | 30, 33, 36 | 70, 80 | 30/40, 35/45 | 3 | 5/10 kg |
West Highland White Terrier | 302, 321 | 33, 36 | 60, 70 | 25/35, 30/40 | 3 | 5/10 kg |
Whippet | 452, 453 | 40, 45, 50 | 70, 80 | 30/40, 35/45 | 3 | 10/20 kg |
White Swiss Shepherd Dog | 601, 701 | 65, 70, 75 | 100, 110 | 50/60, 55/65 | 6 | 20/40 kg |
Yorkshire Terrier | 221, 252 | 24, 27, 30 | 40, 50 | 20/30, 25/35 | 1 | 0/5 kg |
BREED | OVERALL | JACKET | HARNESS | CORALL | HYGIENIC BRIEF | LIFE VEST |
Preluat de pe happydogs.ro